Suzuki Across
Every journey deserves an upgrade. With its bold design, advanced features and premium comfort, the new Suzuki Across transforms your everyday drive.
Technical Specifications
ENGINE
- Displacement (cc) : 1462
- Fuel type : Petrol
DIMENSIONS
- Dimensions (Lxwxh) in mm : 4360x1795x1655
- Ground clearance (mm) : 210
- Wheelbase (mm) : 2600
TRANSMISSION
- Gearbox : 6-speed Automatic
- Transmission : Front 2 WD, All time 4x4
WEIGHT/CAPACITIES
- Gross vehicle weight (kg) : 1710
- Curb weight (kg) : 1250
- Fuel tank capacity (L) : 45
- Number of seats : 5
WARRANTY
- Manufacturer Warranty : 3 years / 100.000 km (whichever comes first)
- Retail Network : SUZUKI
Models available
ACROSS GLX SUN ROOF 6AT MHV 2WD 1462cc
ABS
Airbags
Connectivity
Cruise control
Electronic stability control
Hill-start assist control
Immobilizer
Panoramic Sunroof
Power windows
ACROSS ACROSS GLX SUN ROOF 6AT MHV 2WD 1462cc
Technical Specifications
ENGINE |
|
| Displacement (cc) | 1462 |
| Max torque Nm | 136.8 |
| Number of cylinders | 4 |
BODY |
|
| Chassis | Full unit body |
| Keys Type | SmartKey |
| Number of doors | 5 |
| Rear doors | 2 |
DIMENSIONS |
|
| Dimensions (Lxwxh) in mm | 4360x1795x1655 |
| Ground clearance (mm) | 210 |
| Turning radius (m) | 5.4 |
| Wheelbase (mm) | 2600 |
TRANSMISSION |
|
| Gearbox | 6-speed Automatic |
| Transmission | Front 2 WD |
WEIGHT/CAPACITIES |
|
| Curb weight (kg) | 1250 |
| Fuel tank capacity (L) | 45 |
| Gross vehicle weight (kg) | 1710 |
| Number of seats | 5 |
BRAKES |
|
| Front brake | Ventilated discs |
| Parking brake | Electric |
| Rear brake | Discs |
SUSPENSIONS |
|
| Front suspension | MacPherson strut |
| Rear suspension | Torsion bar |
TYRES |
|
| Type pneu | Normal |
| Tyre dimension | 215/60R17 |
Equipments
ACTIVE SAFETY |
|
| ABS | Yes |
| Automatic Cruise control | Yes |
| Cruise control | Yes |
| Daytime running lights | LED |
| Electronic stability control | ESP |
| Eletronic Brakeforce distribution (EBD) | Yes |
| Fog lamps | Front |
| Headlamps | LED |
| Hill-start assist control | Yes |
| Immobilizer | Yes |
| Seatbelt warning | Yes |
PASSIVE SAFETY |
|
| Active headrests | Yes |
| Airbags | Curtains, Side, Passenger, Driver |
| Seatbelts - 2nd row | 3 points |
| Seatbelts - Front | 3 points |
EXTERIOR |
|
| Adjustable side mirrors | Electric |
| Bumper - Front&Rear | Body colour |
| Door handles | Body colour |
| Folding side mirrors | Electric |
| Front grill | Chrome |
| Roof rails | Yes |
| Wheels | Alloy |
INTERIOR & COMFORT |
|
| Air conditioning | Automatic |
| Audio system | JBL |
| Camera | Panoramic view monitor (360°) |
| Central armrest | Front |
| Central door locking | Yes |
| Connectivity | USB |
| Cup holder(s) | Front, Rear |
| Day/night automatic rearview mirror | Yes |
| Driver footrest | Yes |
| Driver seat | Height and reach adjustable |
| Electric power steering | Yes |
| Front seats | 2 |
| Head-up display | Yes |
| Keyless entry system | Yes |
| Loud speakers | 4 |
| Panoramic Sunroof | Yes |
| Plug 12V | 1 |
| Power seats | Front & Rear |
| Power Steering | Yes |
| Power windows | Front, Rear, Driver |
| Push & start system | Yes |
| Radio | Radio |
| Radio pre-equipment | Yes |
| Rear air conditioning | Automatic |
| Steering wheel | Leather |
| Steering wheel audio control | Yes |
| Sun visor | Yes |
| Sunroof | Electric |
| Sunvisor with mirror | Driver & Passenger |
| Touchscreen | 10" |
| Upholstery | Synthetic leather |
| USB charging ports | Rear, Front |
| Ventilated seats | Front |
| Wireless Charging | Yes |
Gallery





